AMBUSH ASA/ASB/ASC - Inch
CAD Models


 

 

 

Other sizes or special shapes available upon request.

AMBUSH ASA/ASB/ASC - Inch

ASA
size d x l

Click Part # for CAD

ASB

Click Part #
for CAD

ASC

Click Part #
for CAD

AMBUSHâ

LENGTH
l
.000/-.003

MATING PARTS

S W Æ F

+ .015
Æ B

+ .008
SCREWS
1)
Æ P
a 2)
Axial
Holding
Force
(lb)
3)
Max.
Side
Load
(lb)

Inside
f d H7

Outside
f D g7

Shaft
f d f6
Housing
f D H7
Pattern
Q
Screw
Size
Qty.
n
.250 .625 1.250 -.0005 / -.0009 .0000 / +.0007 .342 .236 1.380 .936 4 x 90° 8-32 2 .113 45° 18 15
.375 .750 1.250 -.0005 / -.0009 .0000 / +.0008 .342 .236 1.500 1.061 4 x 90° 8-32 2 .113 45° 60 20
.500 .875 2.000 -.0006 / -.0011 .0000 / +.0008 .342 .236 1.630 1.193 4 x 90° 8-32 2 .113 45° 220 40
.625 1.000 2.000 -.0006 / -.0011 .0000 / +.0008 .342 .236 1.750 1.318 4 x 90° 8-32 2 .113 45° 280 50
.750 1.125 2.000 -.0008 / -.0013 .0000 / +.0008 .342 .236 1.880 1.443 4 x 90° 8-32 2 .113 45° 330 60
.875 1.250 2.500 -.0008 / -.0013 .0000 / +.0010 .342 .236 2.000 1.574 4 x 90° 8-32 2 .113 45° 550 80
1.000 1.375 2.500 -.0008 / -.0013 .0000 / +.0010 .342 .236 2.130 1.699 4 x 90° 8-32 2 .113 45° 630 90
1.125 1.563 2.500 -.0008 / -.0013 .0000 / +.0010 .372 .315 2.380 1.886 6 x 60° 10-24 2 .177 30° 710 100
1.250 1.688 3.000 -.0010 / -.0016 .0000 / +.0010 .372 .315 2.500 2.011 6 x 60° 10-24 2 .177 30° 1030 110
1.375 1.813 3.000 -.0010 / -.0016 .0000 / +.0010 .372 .315 2.750 2.214 6 x 60° 10-24 2 .177 30° 1130 120
1.500 1.938 3.000 -.0010 / -.0016 .0000 / +.0010 .372 .315 2.880 2.339 6 x 60° 10-24 2 .177 30° 1240 140
1.750 2.188 3.500 -.0010 / -.0016 .0000 / +.0012 .372 .315 3.130 2.589 6 x 60° 10-24 2 .177 30° 1770 160
2.000 2.625 3.500 -.0012 / -.0019 .0000 / +.0012 .526 .394 3.625 3.062 6 x 60° 1/4-20 2 .177 30° 1710 190
2.250 2.875 3.500 -.0012 / -.0019 .0000 / +.0012 .526 .394 3.875 3.312 6 x 60° 1/4-20 2 .177 30° 1920 210
2.500 3.125 4.000 -.0012 / -.0019 .0000 / +.0012 .526 .394 4.125 3.562 6 x 60° 1/4-20 2 .177 30° 2610 240
2.750 3.375 4.000 -.0012 / -.0019 .0000 / +.0014 .556 .394 4.380 3.815 6 x 60° 1/4-20 2 .177 30° 2870 260
3.000 3.750 4.000 -.0012 / -.0019 .0000 / +.0014 .660 .394 4.750 4.118 6 x 60° 1/4-20 2 .177 30° 2700 290
3.500 4.250 4.500 -.0014 / -.0023 .0000 / +.0014 .660 .394 5.250 4.687 6 x 60° 1/4-20 2 .117 30° 3810 350
4.000 4.750 4.500 -.0014 / -.0023 .0000 / +.0016 .818 .512 6.000 5.251 8 x 45° 5/16-18 4 .238 22.5° 3880 400
4.500 5.250 4.500 -.0014 / -.0023 .0000 / +.0016 .878 .512 6.500 5.813 8 x 45° 5/16-18 4 .238 22.5° 4370 450
5.000 5.875 5.000 -.0017 / -.0027 .0000 / +.0016 .878 .512 7.000 6.375 8 x 45° 5/16-18 4 .238 22.5° 5800 500
5.500 6.375 5.000 -.0017 / -.0027 .0000 / +.0016 .878 .512 7.625 6.938 8 x 45° 5/16-18 4 .238 22.5° 6380 550
6.000 6.875 5.000 -.0017 / -.0027 .0000 / +.0016 .878 .512 8.188 7.500 8 x 45° 5/16-18 4 .238 22.5° 6960 600
6.500 7.375 5.000 -.0017 / -.0027 .0000 / +.0018 .878 .512 8.630 7.938 8 x 45° 5/16-18 4 .238 22.5° 7540 650
7.000 7.875 5.000 -.0017 / -.0027 .0000 / +.0018 .878 .512 9.065 8.438 8 x 45° 5/16-18 4 .238 22.5° 8120 690
7.500 8.375 6.000 -.0020 / -.0031 .0000 / +.0018 .878 .512 9.625 8.938 8 x 45° 5/16-18 4 .238 22.5° 11530 780
8.000 8.875 6.000 -.0020 / -.0031 .0000 / +.0018 .878 .512 10.125 9.438 8 x 45° 5/16-18 4 .238 22.5° 12290 830
8.500 9.375 6.000 -.0020 / -.0031 .0000 / +.0018 .878 .512 10.625 9.938 8 x 45° 5/16-18 4 .238 22.5° 13060 840
9.000 10.000 6.000 -.0020 / -.0031 .0000 / +.0020 .977 .630 11.375 10.625 8 x 45° 3/8-16 4 .302 22.5° 12560 930
9.500 10.500 6.000 -.0020 / -.0031 .0000 / +.0020 .977 .630 11.875 11.125 8 x 45° 3/8-16 4 .302 22.5° 13250 970
10.000 11.000 7.000 -.0022 / -.0035 .0000 / +.0020 .977 .630 12.375 11.625 8 x 45° 3/8-16 4 .302 22.5° 17720 1050
10.500 11.500 7.000 -.0022 / -.0035 .0000 / +.0020 .977 .630 12.875 12.125 8 x 45° 3/8-16 4 .302 22.5° 18610 1100
11.000 12.000 7.000 -.0022 / -.0035 .0000 / +.0020 .977 .630 13.375 12.625 8 x 45° 3/8-16 4 .302 22.5° 19490 1160
11.500 12.500 7.000 -.0022 / -.0035 .0000 / +.0022 .977 .630 13.875 13.125 8 x 45° 3/8-16 4 .302 22.5° 20380 1200
12.000 13.000 7.000 -.0022 / -.0035 .0000 / +.0022 .977 .630 14.375 13.625 8 x 45° 3/8-16 4 .302 22.5° 21270 1260


| Copyright © 2010 Advanced Machine and Engineering Co |