AMBUSH ASA/ASB/ASC - Metric
CAD Models


 

 

 

Other sizes or special shapes available upon request.

AMBUSH ASA/ASB/ASC - Metric

 

ASA
size d x l

Click Part #
for CAD

ASB

Click Part #
for CAD

ASC

Click Part #
for CAD

AMBUSHâ LENGTH
l
0.00/-0.08
MATING PARTS S W Æ F



+ 0.4
Æ B



+ 0.2
SCREWS 2)
Æ P
a 3)
Axial
Holding
Force
(N)
4)
Max.
Side
Load
(N)
Inside
f  d
Outside
f  D
Shaft
f  d f6
Housing
f  H7
Pattern
Q
Screw
Size
Qty.
n
10 20 40 -0.013 / -0.022 0.000 / +0.021 8.7 6 39 28

4 x 90°

M4 x 0.70 2 3.7 45° 510 130
15 25 50 -0.016 / -0.027 0.000 / +0.021 8.7 6 44 33  4 x 90° M4 x 0.70 2 3.7 45° 1170 200
20 30 65 -0.020 / -0.033 0.000 / +0.021 8.7 6 49 38 4 x 90° M4 x 0.70 2 3.7 45° 2350 280
25 35 80 -0.020 / -0.033 0.000 / +0.025 8.7 6 54 43 4 x 90° M4 x 0.70 2 3.7 45° 3930 380
30 40 80 -0.020 / -0.041 0.000 / +0.025 9.4 8 62 49 6 x 60° M5 x 0.80 2 4.7 30° 4710 450
35 45 80 -0.025 / -0.041 0.000 / +0.025 9.4 8 67 54 6 x 60° M5 x 0.80 2 4.7 30° 5550 540
40 50 100 -0.025 / -0.041 0.000 / +0.025 9.4 8 72 59 6 x 60° M5 x 0.80 2 4.7 30° 8400 640
45 55 100 -0.025 / -0.041 0.000 / +0.030 9.4 8 77 64 6 x 60° M5 x 0.80 2 4.7 30° 9450 720
50 65 100 -0.025 / -0.041 0.000 / +0.030 13.4 10 89 75 6 x 60° M6 x 1.00 2 5.7 30° 9070 800
60 75 100 -0.030 / -0.049 0.000 / +0.030 13.4 10 99 85 6 x 60° M6 x 1.00 2 5.7 30° 10890 960
70 85 120 -0.030 / -0.049 0.000 / +0.035 14.1 10 109 95 6 x 60° M6 x 1.00 2 5.7 30° 16400 1160
80 100 120 -0.030 / -0.049 0.000 / +0.035 16.7 10 124 110 6 x 60° M6 x 1.00 2 5.7 30° 16720 1320
100 125 140 -0.036 / -0.058 0.000 / +0.040 20.8 13 155 137 8 x 45° M8 x 1.25 4 7.7 22.5° 24060 1690
120 140 140 -0.036 / -0.058 0.000 / +0.040 22.3 13 172 154 8 x 45° M8 x 1.25 4 7.7 22.5° 28880 2030
150 175 140 -0.043 / -0.068 0.000 / +0.040 22.3 13 207 189 8 x 45° M8 x 1.25 4 7.7 22.5° 36100 2540
180 205 140 -0.043 / -0.068 0.000 / +0.046 22.3 13 237 219 8 x 45° M8 x 1.25 4 7.7 22.5° 43320 3070
200 225 140 -0.050 / -0.079 0.000 / +0.046 22.3 13 257 239 8 x 45° M8 x 1.25 4 7.7 22.5° 48130 3390
220 245 140 -0.050 / -0.079 0.000 / +0.046 22.3 13 277 259 8 x 45° M8 x 1.25 4 7.7 22.5° 52940 3770
250 280 160 -0.050 / -0.079 0.000 / +0.057 24.8 16 317 296 8 x 45° M10 x 1.50 4 9.7 22.5° 67020 4320
300 330 160 -0.056 / -0.088 0.000 / +0.057 24.8 16 367 346 8 x 45° M10 x 1.50 4 9.7 22.5° 80430 5180


| Copyright © 2010 Advanced Machine and Engineering Co |