SPIETH Locknuts
Series MSA - Metric
CAD models are available through the table below.
![]() |
d1 = M 20 x 1 : Locknut MSA 20 x 1 The allowable axial loads specified in the table are guideline values calculated with a safety margin of 1.6 under static load, based on the minimum yield point, under dynamic loads, based on the minimum fatigue strength. |
|
Series MSA Locknuts with reduced contact surface and in some cases smaller outside diameters relative to the MSR series are particularly suited for mounting angular ball bearings and cylinder roller bearings of ISO diameter series 9.
|
MSA Click Part # for CAD |
Dimensions in mm | Clamp Screws | Calculation factor A |
Locknut-specific allowance
B |
Allowable axial load |
Mass moment of inertia
J |
|||||||||
| d2 | d31) | d4 | d51) | d6 | h | l | Sizes | n | Ts | dyn. | stat. | ||||
| SHCS | Qty | Nm | mm | N | kN | kN | kg cm2 | ||||||||
| 35 | 4 | 27.5 | 3.2 | 31 | 17 | 5 | M 3x12 | 5 | 2 | 1.281 | 3938 | 23 | 31 | 0.142 | |
| 40 | 4 | 32.5 | 3.2 | 36 | 19 | 6.5 | M 3x14 | 5 | 2 | 1.633 | 3859 | 35 | 49 | 0.265 | |
| 45 | 5 | 37.5 | 3.2 | 41 | 19 | 6.5 | M 3x14 | 5 | 2 | 1.921 | 3780 | 39 | 56 | 0.400 | |
| 53 | 5 | 45.5 | 4.3 | 48 | 22 | 7 | M 4x16 | 4 | 2.9 | 2.210 | 3666 | 47 | 66 | 0.904 | |
| 58 | 5 | 50.5 | 4.3 | 54 | 22 | 7 | M 4x16 | 4 | 2.9 | 2.500 | 3588 | 50 | 68 | 1.242 | |
| 64 | 6 | 54 | 4.3 | 59 | 23 | 7 | M 4x16 | 5 | 2.9 | 2.789 | 4388 | 58 | 78 | 1.888 | |
| 69 | 6 | 59 | 4.3 | 64 | 24 | 8 | M 4x16 | 6 | 2.9 | 3.079 | 5148 | 63 | 85 | 2.563 | |
| 73 | 6 | 64 | 4.3 | 69 | 24 | 8 | M 4x16 | 6 | 2.9 | 3.369 | 5031 | 59 | 79 | 3.001 | |
| 78 | 6 | 69 | 4.3 | 74 | 24 | 8 | M 4x16 | 6 | 2.9 | 3.655 | 4914 | 61 | 81 | 3.758 | |
| 83 | 6 | 74 | 4.3 | 79 | 24 | 8 | M 4x16 | 7 | 2.9 | 3.948 | 5597 | 94 | 124 | 4.611 | |
| 93 | 8 | 83 | 5.3 | 88 | 27 | 9 | M 5x20 | 6 | 6 | 4.238 | 7620 | 136 | 178 | 9.094 | |
| 98 | 8 | 88 | 5.3 | 93 | 27 | 9 | M 5x20 | 6 | 6 | 4.525 | 7430 | 138 | 183 | 10.866 | |
| 103 | 8 | 93 | 5.3 | 98 | 28 | 10 | M 5x20 | 6 | 6 | 4.873 | 7239 | 148 | 196 | 13.397 | |
| 112 | 8 | 100 | 6.4 | 106 | 30 | 10 | M 6x20 | 6 | 10 | 5.168 | 9990 | 172 | 228 | 21.260 | |
| 117 | 8 | 105 | 6.4 | 111 | 30 | 10 | M 6x20 | 6 | 10 | 5.453 | 9720 | 174 | 230 | 24.650 | |
| 122 | 8 | 110 | 6.4 | 116 | 30 | 10 | M 6x20 | 6 | 10 | 5.744 | 9450 | 176 | 232 | 28.384 | |
| 130 | 8 | 118 | 6.4 | 123 | 32 | 11 | M 6x22 | 6 | 10 | 6.033 | 9180 | 205 | 271 | 38.620 | |
| 135 | 8 | 123 | 6.4 | 128 | 32 | 11 | M 6x22 | 6 | 10 | 6.321 | 8910 | 207 | 274 | 43.852 | |
| 140 | 8 | 128 | 6.4 | 133 | 32 | 11 | M 6x22 | 6 | 10 | 6.616 | 8640 | 212 | 280 | 49.539 | |
| 155 | 8 | 140 | 6.4 | 145 | 36 | 13 | M 6x25 | 6 | 10 | 7.193 | 8100 | 308 | 408 | 89.148 | |
| 165 | 8 | 153 | 6.4 | 155 | 36 | 13 | M 6x25 | 6 | 10 | 7.895 | 7560 | 306 | 405 | 109.890 | |
| 180 | 10 | 165 | 6.4 | 170 | 36 | 12 | M 6x25 | 8 | 10 | 8.475 | 9360 | 359 | 476 | 160.150 | |
| 190 | 10 | 175 | 6.4 | 180 | 36 | 12 | M 6x25 | 8 | 10 | 9.050 | 8640 | 369 | 489 | 191.977 | |
| 205 | 10 | 185 | 8.4 | 195 | 40 | 14 | M 8x30 | 8 | 25 | 9.633 | 14520 | 417 | 552 | 300.080 | |
| 215 | 10 | 195 | 8.4 | 205 | 40 | 14 | M 8x30 | 8 | 25 | 10.213 | 13200 | 423 | 560 | 351.919 | |
| 230 | 10 | 210 | 8.4 | 220 | 40 | 14 | M 8x30 | 8 | 25 | 10.789 | 11880 | 489 | 648 | 475.748 | |
| 240 | 10 | 224 | 8.4 | 230 | 40 | 14 | M 8x30 | 8 | 25 | 11.362 | 10560 | 495 | 656 | 548.328 | |
| 245 | 10 | 229 | 8.4 | 235 | 40 | 14 | M 8x30 | 8 | 25 | 11.948 | 9240 | 436 | 578 | 542.596 | |
|
1) In same quantity as clamp screws in Fig. 6 and Fig. 7. Specifications and dimensions are subject to change without notice. |
|||||||||||||||
![]() |
|||||||||||||||
.