![]() |
To order BF Gib: 1.00" wide, .50" thick, 6.00" long
Order: SPIETH Gib BF - 1.00 x .50 x 6.00 with fitting stock .015"
BF Catalog Number Click Part # for CAD |
Width
W +.000 -.005 |
Height
H |
Length
L |
"O" Ring
a |
Permissible Load Lbs. | Cat. No. GC |
No. of Clamps Reqd. | W1 | d | e | f | s | t |
| .745 | .500 | 6.00 | .13 | 900 | .75 | 1 | .69 | 1.38 | .25 | 1/4-20 | .50 | ||
| .870 | 1,000 | ||||||||||||
|
.995 |
1,150 | 1.00 | .94 | 3/8-16 | .62 | ||||||||
| 1.120 | 9.00 | 2,000 | |||||||||||
| 1.245 | 2,500 | ||||||||||||
| 1.370 | 3,000 | ||||||||||||
| 1.495 | .625 | 12.00 | 5,500 | 1.50 | 1.44 | 1.75 | .31 | ||||||
| 1.745 | 6,500 | ||||||||||||
| 1.995 | 8,000 | 1.25 | 2 | .94 | .50 | ||||||||
| 2.245 | .750 | 15.00 | .19 | 11,000 | .56 | ||||||||
| 2.495 | 11,500 | ||||||||||||
| 2.995 | 16,000 | 1.50 | 1.44 | .75 | |||||||||
|
Special gibs can be made to suit requirements. Dimensions subject to change without notice. |
|||||||||||||