
Special or larger sizes available upon request.
| Clamping Sleeve AL - Inch |
Type
|
Inside Diam. d1H6 | Outside Dia. d2 H5 | Sleeve Length | R | Applied Compression Force Fc (lbs) | AL Mass Moment of Inertia | AL Transmissable |
**Tolerances of Mating Components | ||
| Torque | Ax. Load | Shaft Dia. | Hub Bore | |||||||
| L | lb•in2 | M (ft.-lbs.) | F (lbs.) | h5 | H6 | |||||
| .3750 | .6250 | .750 | .02 | 4000 | 0.009 | 13 | 950 | +.0000/-.0002 | + .0004
-.0000 +.0005 -.0000 |
|
| .4375 | .6875 | .750 | .02 | 4000 | 0.011 | 17 | 1100 | + .0000 .0003 |
||
| .5000 | .7500 | .750 | .02 | 4000 | 0.016 | 23 | 1300 | |||
| .5625 | .8750 | .875 | .02 | 4000 | 0.048 | 27 | 1400 | |||
| .6250 | 1.000 | .875 | .02 | 4400 | 0.147 | 34 | 1750 | |||
| .6875 | 1.1875 | 1.000 | .02 | 4800 | 0.175 | 70 | 2550 | + .0006 .0000 |
||
| . 7500 | 1.250 | 1.000 | .04 | 4800 | 0.225 | 80 | 2800 | + .0000 .0004 |
||
| .8750 | 1.500 | 1.375 | .04 | 4800 | 0.284 | 130 | 3800 | |||
| 1.000 | 1.625 | 1.375 | .04 | 7200 | 0.329 | 150 | 4150 | |||
| 1.125 | 1.750 | 1.375 | .04 | 7200 | 0.780 | 200 | 4650 | |||
| 1.250 | 2.000 | 1.625 | .04 | 13200 | 1.038 | 300 | 6300 | + .0007 .0000 |
||
| 1.375 | 2.250 | 1.625 | .04 | 13200 | 1.347 | 350 | 6750 | |||
| 1.500 | 2.250 | 1.625 | .06 | 13200 | 1.715 | 460 | 7550 | |||
| 1.750 | 2.750 | 2.000 | .06 | 20500 | 2.641 | 720 | 10600 | |||
| 2.000 | 3.000 | 2.000 | .06 | 20500 | 5.398 | 1000 | 11900 | + .0000 .0005 |
||
| 2.250 | 3.500 | 2.500 | .06 | 29500 | 6.438 | 1400 | 15500 | + .0009 .0000 |
||
| 2.500 | 3.500 | 2.000 | .06 | 20500 | 8.907 | 1300 | 13300 | |||
| 2.750 | 4.000 | 2.500 | .06 | 29500 | 9.087 | 1750 | 16500 | |||
| 3.000 | 4.250 | 2.500 | .06 | 29500 | 11.919 | 1930 | 17000 | |||
| 3.250 | 4.500 | 2.500 | .06 | 39000 | 13.504 | 2700 | 22500 | + .0000 .0006 |
||
| 3.500 | 5.000 | 3.000 | .06 | 45500 | 15.406 | 3300 | 24600 | + .0010 .0000 |
||
| 3.750 | 5.250 | 2.625 | .06 | 34500 | 17.308 | 3500 | 22200 | |||
| 4.000 | 5.500 | 3.000 | .06 | 39500 | 19.210 | 4050 | 26700 | |||
| 4.500 | 6.000 | 3.000 | .06 | 39500 | 21.112 | 4800 | 29000 | |||
| 5.000 | 6.500 | 3.000 | .06 | 39500 | 23.014 | 6500 | 33000 | + .0000 .0007 |
||
| 5.500 | 7.000 | 3.000 | .06 | 39500 | 26.818 | 7400 | 35000 | |||
| 6.000 | 7.500 | 3.000 | .06 | 39500 | 30.938 | 8400 | 37000 | + .0011 .0000 |
||
| 6.500 | 7.750 | 3.000 | .06 | 62500 | 35.058 | 11000 | 51300 | |||
| 7.000 | 8.250 | 3.000 | .06 | 62500 | 39.178 | 14000 | 51300 | |||
| 7.500 | 9.000 | 3.625 | .06 | 82000 | 44.249 | 19600 | 62700 | + .0000 .0008 |
||
| 8.000 | 9.500 | 3.625 | .06 | 82000 | 48.369 | 20600 | 62700 | |||
| 8.500 | 10.000 | 3.625 | .06 | 82000 | 52.489 | 21100 | 62700 | + .0012 .0000 |
||
| 9.000 | 10.500 | 3.625 | .06 | 82000 | 56.609 | 23100 | 62700 | |||
| 9.500 | 11.000 | 3.625 | .06 | 82000 | 60.729 | 24600 | 62700 | |||
| 10.000 | 12.000 | 4.000 | .06 | 102000 | 66.751 | 32200 | 78300 | + .0000 .0009 |
||
Note:
Limits are based on ISO standards (Increased tolerance range to H7/k7/m7 will decrease transmissible load by 10%)
Ordering example inch:
SLEEVE d = 1.00" dia. for 1.00" shaft dia.
D = 1.625" dia. for 1.625" hub bore
K =.813" for min. hub width .75"
Clamping by retainer fastened to housing
Order: AK 1.00” x 1.63”
Ordering example metric:
SLEEVE: d1 = 18 mm, d2 = 25 mm and
L = 19 mm:
Order: AL 18 x 25

Special or larger sizes available upon request.
| Clamping Sleece AL - Metric |
| Type
Click Part # for CAD |
Inside Dia. d1
H6 |
Outside Dia. d2 h5 |
Sleeve Length | R | Applied Compression Force
Fc (N) |
AL Mass Moment of Inertia | AL Transmissable | **Tolerances of Mating Components | ||
| L | kg cm2 | Torque | Ax. Load | Shaft Dia. | Hub Bore | |||||
| M (Nm) | Fa (N) | h5 | H6 | |||||||
| 8 | 12 | 19 | 0.6 | 10 000 | 0.015 | 12 | 3 000 | + 0.000 0.006 |
+ 0.011 0.000 |
|
| 10 | 15 | 19 | 0.6 | 11 000 | 0.026 | 21 | 4 200 | |||
| 12 | 18 | 19 | 0.6 | 11 800 | 0.032 | 35 | 5 900 | + 0.000 0.008 |
||
| 14 | 20 | 19 | 0.6 | 13 400 | 0.047 | 49 | 6 970 | + 0.013 0.000 |
||
| 15 | 22 | 19 | 0.6 | 13 700 | 0.124 | 54 | 7 260 | |||
| 16 | 22 | 19 | 0.6 | 14 900 | 0.140 | 64 | 8 050 | |||
| 18 | 25 | 19 | 0.6 | 15 900 | 0.512 | 80 | 8 900 | |||
| 20 | 32 | 26 | 1 | 20 600 | 0.658 | 124 | 12 360 | + 0.000 0.009 |
+ 0.016 0.000 |
|
| 22 | 35 | 26 | 1 | 21 700 | 0.698 | 143 | 13 020 | |||
| 25 | 37 | 26 | 1 | 24 500 | 0.741 | 190 | 15 190 | |||
| 28 | 40 | 26 | 1 | 26 900 | 0.759 | 237 | 16 950 | |||
| 30 | 42 | 26 | 1 | 28 300 | 0.963 | 272 | 18 110 | |||
| 32 | 48 | 35 | 1 | 32 400 | 2.152 | 389 | 24 300 | + 0.000 0.011 |
||
| 35 | 52 | 35 | 1 | 34 400 | 3.038 | 457 | 26 140 | + 0.019 0.000 |
||
| 40 | 56 | 35 | 1 | 38 900 | 3.761 | 599 | 29 950 | |||
| 45 | 68 | 42 | 1.5 | 44 700 | 3.942 | 804 | 35 760 | |||
| 50 | 72 | 42 | 1.5 | 49 400 | 7.729 | 988 | 39 520 | |||
| 55 | 80 | 52 | 1.5 | 59 000 | 15.797 | 1 314 | 47 790 | + 0.000 0.013 |
||
| 60 | 85 | 52 | 1.5 | 63 300 | 17.319 | 1 557 | 51 910 | + 0.022 0.000 |
||
| 63 | 88 | 52 | 1.5 | 66 000 | 26.067 | 1 725 | 54 780 | |||
| 65 | 90 | 52 | 1.5 | 67 700 | 26.068 | 1 848 | 56 870 | |||
| 70 | 100 | 62 | 2 | 78 800 | 28.403 | 2 372 | 67 770 | |||
| 75 | 105 | 62 | 2 | 83 400 | 30.737 | 2 690 | 71 720 | |||
| 80 | 110 | 62 | 2 | 88 100 | 34.881 | 3 065 | 78 650 | |||
| 85 | 115 | 62 | 2 | 92 700 | 39.520 | 3 427 | 80 650 | + 0.000 0.015 |
||
| 90 | 120 | 62 | 2 | 97 200 | 45.086 | 3 802 | 84 500 | |||
| 95 | 125 | 62 | 2 | 101 800 | 50.653 | 4 251 | 89 500 | + 0.022 0.000 |
||
| 100 | 130 | 62 | 2 | 106 500 | 55.219 | 4 685 | 93 700 | + 0.025 0.000 |
||
| 110 | 140 | 62 | 2 | 115 700 | 56.219 | 5 599 | 101 800 | |||
| 120 | 150 | 62 | 2 | 125 000 | 61.785 | 6 672 | 111 200 | |||
| 125 | 155 | 62 | 2 | 129 600 | 58.317 | 7 206 | 115 300 | + 0.000 0.018 |
||
| 130 | 160 | 62 | 2 | 134 300 | 64.568 | 7 767 | 119 500 | |||
| 140 | 170 | 62 | 2 | 143 500 | 72.918 | 9 037 | 129 100 | |||
| 150 | 180 | 62 | 2 | 152 800 | 84.513 | 10 314 | 137 520 | |||
Note:
Limits are based on ISO standards (Increased tolerance range to H7/k7/m7 will decrease transmissible load by 10%)
Ordering example inch:
SLEEVE d = 1.00" dia. for 1.00" shaft dia.
D = 1.625" dia. for 1.625" hub bore
K =.813" for min. hub width .75"
Clamping by retainer fastened to housing
Order: AK 1.00” x 1.63”
Ordering example metric:
SLEEVE: d1 = 18 mm, d2 = 25 mm and
L = 19 mm:
Order: AL 18 x 25
