
Special or larger sizes available upon request.
| Clamping Sleeves DSM - Inch |
Type Click Part # for CAD |
Inside Dia. d1H6 | Outside Dia. d1H6 | Sleeve Length | Clamping Screw | Torque Per Screw |
DSM Mass Moment of Inertia |
DSM Trans- missable |
**Tolerances of Mating Components |
NEMA Motor Frame Designation |
Allowable Shaft | ||||
| L | Size | h | No. | MA (in. lbs.) |
lb•in2 | Torque | Ax. Load |
NEMA Shaft Dia |
Hub Bore H6 | Torque (ft.-lbs.) | ||||
| M (ft. -lbs.) |
Fa (lbs.) | |||||||||||||
Available only on special request |
42 | |||||||||||||
| .500 | 1.000 | 1.03 | 6-32 | .14 | 4 | 30 | 0.047 | 45 | 1950 | + .0000 .0005 + .0000 |
+ .0005 .0000 |
48 | 1.5 | |
| .500 | 1.000 | 1.03 | 6-32 | .14 | 4 | 30 | 0.047 | 45 | 1950 | 48 | 1.5 | |||
| .625 | 1.250 | 1.31 | 8-32 | .16 | 6 | 49 | 0.061 | 90 | 3550 | + .0006 .0000 |
56,56H | 4.6 | ||
| .875 | 1.625 | 1.81 | 10-32 | .19 | 6 | 87 | 0.179 | 210 | 5850 | 143T, 145T, 182, 184 |
7.6 | |||
| 1.125 | 1.937 | 2.06 | 10-32 | .19 | 6 | 87 | 0.326 | 400 | 8800 | 182T, 184T, 213, 215 |
18 | |||
| 1.375 | 2.312 | 2.56 | 1/4-20 | .25 | 6 | 150 | 0.952 | 480 | 9800 | + .0007 .0000 |
213T, 215T, 254U, 256U |
30 | ||
| 1.625 | 2.875 | 2.56 | 5/16-18 | .31 | 6 | 345 | 2.949 | 1400 | 23300 | 254T, 256T, 284TS, 286TS, 326S |
60 | |||
| 1.625 | 2.875 | 3.63 | 5/16-18 | .31 | 6 | 345 | 3.433 | 1400 | 23300 | 254T, 256T, 284U, 286U |
60 | |||
| 1.875 | 3.125 | 3.06 | 5/16-18 | .31 | 6 | 345 | 3.926 | 1850 | 23500 | 284T,286T, 324TS,326TS, 364TS,364US, 365TS,365US |
145 | |||
| 1.875 | 3.125 | 4.06 | 5/16-18 | .31 | 6 | 345 | 4.573 | 1850 | 23500 | 284T, 286T, 324U, 326U |
145 | |||
| 2.125 | 3.375 | 3.56 | 5/16-18 | .31 | 6 | 345 | 5.345 | 2150 | 24000 | + .0009 .0000 |
324T,326T, 404TS,404US, 405TS,405US, 444US,445US |
225 | ||
| 2.125 | 3.375 | 4.56 | 5/16-18 | .31 | 6 | 345 | 6.231 | 2150 | 24000 | 324T, 326T, 364U, 365U |
225 | |||
| 2.375 | 3.500 | 4.06 | 5/16-18 | .31 | 6 | 345 | 7.615 | 2550 | 25900 | 364T, 365T, 444TS, 445TS, 447TS, 440TS |
325 | |||
| 2.375 | 3.500 | 5.06 | 5/16-18 | .31 | 6 | 345 | 11.710 | 2550 | 25900 | 364T, 365T, 404U, 405U |
325 | |||
| 2.875 | 4.000 | 5.06 | 5/16-18 | .31 | 8 | 345 | 13.017 | 3400 | 28800 | 404T, 405T, 444U, 445U |
375 | |||
| 3.375 | 4.500 | 5.06 | 5/16-18 | .31 | 8 | 345 | 27.385 | 5200 | 37300 | 444T, 445T, 447T, 449T |
1560 | |||
![]() |
||||||||||||||
Note:
1) The tolerance of the clamping sleeve bore d1 slides on with the shaft tolerance k6/m6 of standard motor shafts per DIN 748.
2) Limits are based on ISO standards (Increased tolerance range to H7/k7/m7 will decrease transmissible load by 10%)
* k6 tolerance up to 50 mm - Inside Diameter (d1). m6 tolerance above 50 mm - Inside Diameter (d1)
Ordering examples:
To Suit NEMA
Motor frame: ORDER:
143T DSM .88 x 1.63
324T DSM 2.13 x 3.38
or DSM 2.13 x 3.38 SL (Special Length)
DSM1:
Designation of a clamping sleeve for shaft end
30 x 58 DIN 748:
Clamping sleeve DSM 30 x 1
DSM2:
Designation of a clamping sleeve for shaft end
24 x 50 DIN 748 or for shaft end
E 24k6 x 50 DIN 748:
Clamping Sleeve DSM 24 x 2

(DSM 1 & DSM 2)
| Guide Bushing FDK - Metric |
| Type DSM 1 Click Part # for CAD |
1.) Inside Dia. d1 | Outside Dia. d2H5 | Sleeve Length | Clamping Screw | Torque Per Screw | DSM Mass Moment of Inertia | DSM Transmissable | 2.) **Tolerances of Mating Components | ||||
| L | Size | h | No. | MA(Nm.) | kg cm2 | Torque | Ax. Load | Shaft Dia | Hub Bore | |||
| M (Nm) | Fa (N) | * k6/m6 | H6 | |||||||||
| 16 | 32 | 26 | M4 | 4 | 6 | 5 | 0.138 | 95 | 11900 | +0.001/+0.012 | + .0016 - .0000 |
|
| 19 | 35 | 26 | M4 | 4 | 6 | 5 | 0.192 | 130 | 13700 | +0.015 +0.002 +0.018 +0.002 | ||
| 20 | 40 | 36 | M5 | 5 | 5 | 10 | 0.437 | 190 | 19000 | |||
| 22 | 42 | 36 | M5 | 5 | 5 | 10 | 0.524 | 220 | 20000 | |||
| 24 | 44 | 36 | M5 | 5 | 5 | 10 | 0.621 | 260 | 21700 | |||
| 25 | 45 | 41 | M5 | 5 | 6 | 10 | 0.755 | 280 | 22400 | |||
| 28 | 48 | 41 | M5 | 5 | 6 | 10 | 0.954 | 320 | 22900 | |||
| 30 | 52 | 57 | M6 | 6 | 5 | 17 | 1.850 | 690 | 46000 | + .0019 .0000 |
||
| 32 | 55 | 57 | M6 | 6 | 5 | 17 | 2.291 | 770 | 48100 | |||
| 35 | 58 | 57 | M6 | 6 | 6 | 17 | 2.785 | 1080 | 61700 | |||
| 38 | 60 | 57 | M6 | 6 | 6 | 17 | 3.081 | 1250 | 65800 | |||
| 40 | 70 | 77 | M8 | 8 | 5 | 40 | 7.799 | 1750 | 87500 | |||
| 42 | 72 | 77 | M8 | 8 | 5 | 40 | 8.631 | 1850 | 88100 | |||
| 45 | 75 | 77 | M8 | 8 | 5 | 40 | 9.991 | 2100 | 93300 | |||
| 48 | 78 | 77 | M8 | 8 | 5 | 40 | 11.490 | 2370 | 98800 | |||
| 50 | 80 | 77 | M8 | 8 | 6 | 40 | 12.634 | 2500 | 100000 | |||
| 55 | 85 | 77 | M8 | 8 | 6 | 40 | 15.641 | 2850 | 104000 | +0.030 +0.011 | +0.022 -0.000 | |
| 60 | 90 | 92 | M8 | 8 | 6 | 40 | 22.287 | 3550 | 118000 | |||
| 65 | 95 | 92 | M8 | 8 | 6 | 40 | 26.884 | 4000 | 123000 | |||
| 70 | 100 | 92 | M8 | 8 | 6 | 40 | 29.999 | 4500 | 129000 | |||
| 75 | 105 | 92 | M8 | 8 | 7 | 40 | 38.095 | 5000 | 133000 | |||
| 80 | 110 | 122 | M8 | 8 | 8 | 40 | 68.903 | 6500 | 163000 | |||
| 85 | 115 | 122 | M8 | 8 | 8 | 40 | 80.143 | 7150 | 168000 | +0.013/+0.035 | ||
| Type DSM 2 |
1.) Inside Dia. d1 | Outside Dia. d2H5 | Sleeve Length | Clamping Screw | Torque Per Screw | DSM Mass Moment of Inertia | DSM Transmissable | 2.) **Tolerances of Mating Components | ||||
| L | Size | h | No. | MA(Nm.) | kg cm2 | Torque | Ax. Load | |||||
| M (Nm) | Fa (N) | * k6/m6 | H6 | |||||||||
| 14 | 26 | 26 | M3 | 3 | 4 | 2 | 0.055 | 50 | 7100 | +0.012 +0.001 | +0.013/-0.000 | |
| 16 | 32 | 36 | M4 | 4 | 6 | 5 | 0.178 | 130 | 16300 | +0.016 -0.000 | ||
| 18 | 34 | 36 | M4 | 4 | 6 | 5 | 0.222 | 160 | 17800 | |||
| 19 | 35 | 36 | M4 | 4 | 6 | 5 | 0.247 | 200 | 21100 | +0.015 +0.002 | ||
| 20 | 40 | 46 | M5 | 5 | 5 | 10 | 0.534 | 240 | 24000 | |||
| 22 | 42 | 46 | M5 | 5 | 5 | 10 | 0.639 | 290 | 26400 | |||
| 24 | 44 | 46 | M5 | 5 | 5 | 10 | 0.757 | 360 | 30000 | |||
| 25 | 45 | 52 | M5 | 5 | 6 | 10 | 0.925 | 450 | 35900 | |||
| 28 | 48 | 52 | M5 | 5 | 6 | 10 | 1.168 | 550 | 39300 | |||
| 30 | 52 | 62 | M6 | 6 | 5 | 10 | 1.916 | 710 | 47300 | +0.019 -0.000 | ||
| 32 | 55 | 62 | M6 | 6 | 5 | 17 | 2.368 | 800 | 50000 | +0.018 +0.002 | ||
| 35 | 58 | 62 | M6 | 6 | 6 | 17 | 2.881 | 1120 | 63900 | |||
| 38 | 60 | 62 | M6 | 6 | 6 | 17 | 3.182 | 1300 | 68400 | |||
| 40 | 70 | 92 | M8 | 8 | 5 | 17 | 9.075 | 1800 | 90800 | |||
| 42 | 72 | 92 | M8 | 8 | 5 | 40 | 10.047 | 2000 | 95200 | |||
| 45 | 75 | 92 | M8 | 8 | 5 | 40 | 11.634 | 2250 | 101000 | |||
| 48 | 78 | 92 | M8 | 8 | 5 | 40 | 13.384 | 2600 | 108000 | |||
| 50 | 80 | 92 | M8 | 8 | 6 | 40 | 14.722 | 2700 | 109000 | |||
| 55 | 85 | 92 | M8 | 8 | 6 | 40 | 18.235 | 3100 | 113000 | +0.030 +0.011 | +0.022 -0.000 | |
| 60 | 90 | 122 | M8 | 8 | 6 | 40 | 34.269 | 3550 | 118000 | |||
| 65 | 95 | 122 | M8 | 8 | 6 | 40 | 41.382 | 4000 | 123000 | |||
| 70 | 100 | 122 | M8 | 8 | 6 | 40 | 49.431 | 4500 | 129000 | |||
| 75 | 105 | 122 | M8 | 8 | 7 | 40 | 58.658 | 5000 | 133000 | |||
|
| ||||||||||||
Note:
1) The tolerance of the clamping sleeve bore d1 slides on with the shaft tolerance k6/m6 of standard motor shafts per DIN 748.
2) Limits are based on ISO standards (Increased tolerance range to H7/k7/m7 will decrease transmissible load by 10%)
* k6 tolerance up to 50 mm - Inside Diameter (d1). m6 tolerance above 50 mm - Inside Diameter (d1)
Ordering examples:
To Suit NEMA
Motor frame: ORDER:
143T DSM .88 x 1.63
324T DSM 2.13 x 3.38
or DSM 2.13 x 3.38 SL (Special Length)
DSM1:
Designation of a clamping sleeve for shaft end
30 x 58 DIN 748:
Clamping sleeve DSM 30 x 1
DSM2:
Designation of a clamping sleeve for shaft end
24 x 50 DIN 748 or for shaft end
E 24k6 x 50 DIN 748:
Clamping Sleeve DSM 24 x 2
