Guiding
Setting play by by internal clamping screws
Available inch and metric

| Guide Bushing FSL - Metric |
|
||||||||||||||||
Type
|
Metric Series - Dimensions in mm | Socket Head Cap Screws | Allowable Radial Load (Lbs.) | Tolerance of Mating Parts | ||||||||||||
| d1 | d2 | K | L | R | d3 | l1 | l2 | l3 | l4 | d4 | FSL |
SHAFT DIA. in 1/1000's
g5 |
HUB BORE in 1/1000's
H6 |
|||
| H6 | h5 | H7 | max. | FSL | Q'Y | |||||||||||
| 20 | 37 | 30 | 46 | 0.8 | 3 | 2.5 | 15 | 15 | 16 | 6 | M4 | 6 | 800 | -7 -16 | +16 -0 | |
| 25 | 42 | 1000 | -7 -16 | +16 -0 | ||||||||||||
| 30 | 47 | 1300 | -7 -16 | +16 -0 | ||||||||||||
| 35 | 55 | 42 | 62 | 1 | 4 | 3.5 | 21 | 20 | 22 | 10 | 2000 | -9 -20 | +19 -0 | |||
| 40 | 62 | 2300 | -9 -20 | +19 -0 | ||||||||||||
| 45 | 68 | M5 | 2600 | -9 -20 | +19 -0 | |||||||||||
| 50 | 72 | 2900 | -9 -20 | +19 -0 | ||||||||||||
| 55 | 80 | 68 | 21.5 | 25 | 12 | 3700 | -10 -23 | +19 -0 | ||||||||
| 60 | 85 | 4000 | -10 -23 | +22 -0 | ||||||||||||
| 65 | 90 | 4500 | -10 -23 | +22 -0 | ||||||||||||
| 70 | 100 | 48 | 78 | 1.5 | 24 | 24 | 30 | 14 | 5600 | -10 -23 | +22 -0 | |||||
| 75 | 105 | 6000 | -10 -23 | +22 -0 | ||||||||||||
| 80 | 110 | 6500 | -10 -23 | +22 -0 | ||||||||||||
| 85 | 120 | 60 | 92 | 5 | 4.5 | 30 | 28.5 | 35 | 16 | M6 | 8000 | -12 -27 | +22 -0 | |||
| 90 | 125 | 8500 | -12 -27 | +25 -0 | ||||||||||||
| 95 | 130 | 9000 | -12 -27 | +25 -0 | ||||||||||||
| 100 | 140 | 66 | 102 | 5.5 | 33 | 31.5 | 39 | 10500 | -12 -27 | +25 -0 | ||||||
| 110 | 150 | 11500 | -12 -27 | +25 -0 | ||||||||||||
| 120 | 165 | 72 | 114 | 2 | 6 | 6 | 36 | 36 | 42 | 13700 | -12 -27 | +25 -0 | ||||
| 130 | 180 | 78 | 124 | 39 | 39 | 46 | 8 | 16000 | -14 -32 | +25 -0 | ||||||
| 140 | 190 | M8 | 18000 | -14 -32 | +25 -0 | |||||||||||
| 150 | 200 | 20000 | -14 -32 | +29 -0 | ||||||||||||

| Guide Bushing FSL - Inch |
|
||||||||||||||||
| Type | Inch Series | Socket Head Cap Screws | Allowable Radial Load (Lbs.) | Tolerance of Mating Parts | ||||||||||||
| d1 | d2 | K | L | R | d3 | l1 | l2 | l3 | l4 | d4 | FSL |
SHAFT DIA. in 1/1000's
g5 |
HUB BORE in 1/1000's
H6 |
|||
| H6 | h5 | H7 | max. | FSL | Q'Y | |||||||||||
| FSL-.75-1.38 | .750 | 1.375 | 1.22 | 1.81 | .20 | .125 | .10 | .61 | .63 | .59 | .25 | 8-32 | 6 | 750 | -.0003
-.0007 |
+.0006
-.0000 |
| FSL-.88-1.50 | .875 | 1.500 | 900 | |||||||||||||
| FSL-1.00-1.63 | 1.000 | 1.625 | 1050 | |||||||||||||
| FSL-1.13-1.75 | 1.125 | 1.750 | 1300 | |||||||||||||
| FSL-1.25-1.88 | 1.250 | 1.875 | 1500 | -.0004
-.0008 |
||||||||||||
| FSL-1.38-2.13 | 1.375 | 2.125 | 1.75 | 2.44 | .40 | .156 | .13 | .88 | .90 | .77 | .39 | 1800 | +.0007
-.0000 |
|||
| FSL-1.50-2.38 | 1.500 | 2.375 | 2000 | |||||||||||||
| FSL-1.75-2.75 | 1.750 | 2.750 | 10-32 | 2500 | ||||||||||||
| FSL-2.00-2.88 | 2.000 | 2.875 | 3100 | -.0004
-.0009 |
||||||||||||
| FSL-2.25-3.25 | 2.250 | 3.250 | 2.69 | 1.00 | .84 | .50 | 3700 | +.0009
-.0000 |
||||||||
| FSL-2.50-3.50 | 2.500 | 3.500 | 4500 | |||||||||||||
| FSL-2.75-4.00 | 2.750 | 4.00 | 2.00 | 3.06 | .60 | 1.00 | 1.14 | .96 | 5300 | |||||||
| FSL-3.00-4.25 | 3.000 | 4.250 | 6200 | |||||||||||||
| FSL-3.25-4.50 | 3.250 | 4.500 | 3.63 | .187 | 1.19 | 1.33 | 1.15 | .63 | 1/4-20 | 7200 | -.0005
-.0011 |
|||||
| FSL-3.50-4.88 | 3.500 | 4.875 | 2.38 | 8200 | +.0010
-.0000 |
|||||||||||
| FSL-3.75-5.13 | 3.750 | 5.125 | 1.25 | 9200 | ||||||||||||
| FSL-4.00-5.50 | 4.000 | 5.500 | 2.50 | 4.00 | .15 | 1.56 | 1.25 | 10500 | ||||||||
| FSL-4.25-5.75 | 4.250 | 5.750 | 11500 | |||||||||||||
| FSL-4.50-6.00 | 4.500 | 6.000 | 1.40 | 12700 | ||||||||||||
| FSL-4.75-6.50 | 4.750 | 6.500 | 2.81 | 4.50 | .80 | .250 | .25 | 1.56 | 1.47 | 13800 | -.0006
-.0013 |
|||||
| FSL-5.00-7.00 | 5.000 | 7.000 | 3.13 | 5.13 | 1.75 | 1.69 | 15000 | |||||||||
| FSL-5.50-7.50 | 5.500 | 7.500 | .68 | 5/16-18 | 8 | 17200 | +.0012
-.0000 |
|||||||||
| FSL-6.00-8.00 | 6.000 | 8.000 | 19600 | |||||||||||||
| FSL-6.50-8.50 | 6.500 | 8.500 | 21200 | |||||||||||||
| FSL-7.00-9.00 | 7.000 | 9.000 | 3/8-16 | 22900 | ||||||||||||
| FSL-7.50-9.50 | 7.500 | 9.500 | 3.50 | 6.00 | .312 | .31 | 1.75 | 2.00 | 2.00 | 10 | 24700 | -.0006
-.0014 |
||||
| FSL-8.00-10.25 | 8.000 | 10.250 | 26400 | |||||||||||||
| FSL-8.50-10.75 | 8.500 | 10.750 | 28100 | |||||||||||||
| FSL-9.00-11.25 | 9.000 | 11.250 | 12 | 29800 | ||||||||||||
| FSL-9.50-11.75 | 9.500 | 11.750 | 31600 | |||||||||||||
| FSL-10.00-12.25 | 10.000 | 12.250 | 33300 | -.0008
-.0017 |
||||||||||||
