Locknut MSW

MSW Precision Locknuts by SPIETH

Heavy-Duty Precision Locknut

  • Metric sizes available

 

Specs & CAD

MSW Series - Metric

Special versions and spanner wrenches available on request.

The high loads are reliably transmitted to the feed drive thru the rigid locknut. The excellent locking properties of the locknut are of major importance under dynamic loads.

 

Designation of a locknut with
d1 = M 30 x 1.5 and length = 28 mm:
Locknut MSW 30.28
The allowable axial loads specified in the table are guideline values calculated with a safety margin of 1.6
- under static load, based on the minimum yield point,
- under dynamic loads, based on the minimum fatigue strength.

Precision Locknut MSW - Metric

Type
(thread x length)

Click Part # for CAD

Dimensions in mm Clamp Screws Calculation
factor

A

Locknut-specific allowance

B

Allowable axial load

Mass moment of inertia

J

d1

(d1 x pitch)

d2 d3 h C b 1) t Sizes n Ts dyn. stat.
ISO - 5H SHCS Qty Nm mm N kN kN kg cm2
LIGHT SERIES M 20x1.5 42 38 28 11 6 2.5 M 4x16 4 2.9 1.344 1560 57 80 0.4860
M 25x1.5 47 43 28 11 7 3 M 4x16 4 2.9 1.633 1560 68 102 0.7419
M 30x1.5 52 48 28 11 7 3 M 4x16 4 2.9 1.921 1560 77 123 1.0853
M 35x1.5 60 53 28 11 8 3.5 M 4x16 4 2.9 2.210 1560 88 144 1.8034
M 40x1.5 65 58 28 11 8 3.5 M 4x16 4 2.9 2.500 1560 97 165 2.4259
M 45x1.5 70 63 28 11 8 3.5 M 4x16 6 2.9 2.789 2340 105 184 3.1432
M 50x1.5 75 68 32 11 8 3.5 M 4x16 6 2.9 3.079 2340 147 267 4.7785
HEAVY SERIES M 20x1.5 52 42 40 11 7 3 M 4x20 4 2.9 1.344 936 110 156 1.7401
M 25x1.5 62 47 40 11 8 3.5 M 4x20 4 2.9 1.633 936 131 196 3.4125
M 30x1.5 68 57 44 11 8 3.5 M 4x20 4 2.9 1.921 936 172 273 5.5377
M 35x1.5 73 60 44 11 8 3.5 M 4x20 4 2.9 2.210 936 195 320 7.4069
M 40x1.5 75 62 44 11 8 3.5 M 4x20 4 2.9 2.500 936 215 367 7.9830
M 45x1.5 90 70 44 11 10 4 M 4x20 6 2.9 2.789 1404 234 410 16.4246
M 50x1.5 95 75 46 11 10 4 M 4x20 6 2.9 3.079 1404 268 488 21.3395
M 55x1.5 100 80 46 12 10 4 M 5x25 6 6.0 3.369 2286 272 504 23.5948
M 60x1.5 100 85 46 12 10 4 M 5x25 6 6.0 3.655 2286 294 551 24.7692
M 65x1.5 110 90 46 12 10 4 M 5x25 6 6.0 3.948 2286 314 598 35.8605
M 70x1.5 115 95 46 12 10 4 M 5x25 6 6.0 4.238 2286 333 645 42.2151

   

Note:
1) In same quantity as clamp screws.

Catalog

SPIETH Precision Locknuts MSW

> PDF Catalog 222K

 

 

Contact

Price, Delivery & Technical Questions

Call 815-316-5224
Send an email 

Request a Product CD or Brochure > Form

Shane Hatfield
Product Manager


 

Colleen Tryggestad
Customer Service

 

 

 
 
 
Advanced Machine and Engineering