ASA 11.500 x 7.000 AMBUSH ASA Squeeze Bushings
- Home
- >
- Machine Design Components
- >
- AMBUSH Squeeze Bushings
- >
- AMBUSH ASA Inch
- >
- ASA 11.500 x 7.000

Line Drawing - Click to Enlarge
Product Details
Inside Ød [H7] (in) | 11.500 |
Outside ØD [g7] (in) | 12.500 |
LENGTH l (.000/.0003) (in) | 7.00 |
Shaft Ød [f6] | 0.6286 |
Housing ØD [H7] | .0000 / +.0022 |
S | 0.977 |
W (in) | 0.630 |
ØF ± .015 | 13.875 |
ØB ± 0.008 | 13.125 |
Screw Pattern Q | 8 x 45° |
Screw Size | 3/8-16 |
Screw Qty. n | 4 |
ØP (in) | 0.302 |
a° | 22.5° |
Axial Holding Force (lbf) | 20,380 |
Max. Side Load (lbf) | 1,200 |
Related Products | |
![]() |
ASB Bearing |
![]() |
ASC Cap |
Product Catalog