| Mechanical Clamping MCA |
| MCA Size | nominal clamping force [kN] | thread
D * |
Max. tightening torque [Nm] | Max. static load [kN] | T - slot - DIN 650 | weight approx. [kg] | Ø a | Ø d1 | Ø d2 | L | screw-in depth "t" | SW1 | w |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| "m" | "H" Min / max | Min | max | ||||||||||||
| 60 | 60 | 20 | 70 | 14 | 14 / 19 | ||||||||||
| 25 | 120 | 18 | 18 / 24 | 0,9 | 62 | 32 | 60 | 50 | 16 | 24 | 13 | 10 | |||
| 30 | 120 | 22 | 22 / 29 | ||||||||||||
| 100 | 100 | M 16 | 35 | 130 | 18 | 18 / 24 | 1,8 | 73 | 42 | 71 | 70 | 25 | 35 | 15 | 10 |
| 40 | 200 | 22 | 22 / 29 | ||||||||||||
| 45 | 200 | 28 | 28 / 36 | ||||||||||||
| 50 | 200 | 36 | 36 / 46 | ||||||||||||
| 150 | 150 | 60 | 300 | 28 | 28 / 36 | 2,5 | 83 | 52 | 81 | 75 | 30 | 40 | 17 | 12 | |
| 70 | 300 | 36 | 36 / 46 | 2,4 | |||||||||||
| 75 | 300 | 42 | 42 / 53 | 2,3 | |||||||||||
| 80 | 300 | 48 | 48 / 59 | 2,2 | |||||||||||
| 200 | 200 | 120 | 400 | 42 | 42 / 53 | 4,9 | 120 | 82 | 118 | 80 | 35 | 45 | 17 | 12 | |
| 125 | 450 | 48 | 48 / 59 | 4,8 | |||||||||||
| 130 | 450 | 54 | 54 / 66 | 4,7 | |||||||||||
| 140 | 500 | -- | -- | 4,5 | |||||||||||
| 150 | 500 | -- | -- | 4,3 | |||||||||||
Note:
Technical data and dimensions: (mm) length dimensions according to DIN ISO 2768 m
*Property class of the threaded bolt up to M24 minimum Q10.9; from M30 Q8.8 (further thread sizes, i.e. inches, on request)
Ordering example: