Locknut MSR

MSR Precision Locknuts by SPIETH

Standard Precision Locknut

  • Inch and metric available

 

Inch Specs & CAD

MSR Series - Inch

Special versions and spanner wrenches available on request.

Special Locknuts with American Standard Threads are made to your specifications.

 

Designation of a locknut with d1 = 17mm x 32 threads/in.
Locknut MSR 17 x 32
d1 = 5/8” x 18 threads/in.
Locknut MSR 5/8” x 18
The allowable axial loads specified in the table are guideline values calculated with a safety margin of 1.6
- under static load, based on the minimum yield point,
- under dynamic loads, based on the minimum fatigue strength.

Precision Locknut MSR - Inch

Type
(d1 x thread) in

Click Part #
for CAD

Equivalent
bearing
nut
Dimensions in inches Clamp Screws Calculation
factor
A
Locknut-
specific
allowance
B
Allowable
axial load
Mass
moment
of inertia
J
d2 d31) d4 d51) l h Sizes n Ts dyn. stat.
ANSF class 3
SHCS Qty in lbs mm N kN kN kg cm2
N-03 1.38 .158 1.00 .169 .19 .70 M 4x12 4 25 1.092 3947 19 25 0.147
N-04 1.57 .158 1.12 .169 .19 .70 M 4x12 4 25 1.270 3900 22 29 0.283
N-05 1.77 .197 1.36 .169 .25 .78 M 4x12 4 25 1.524 3822 33 47 0.488
N-06 1.89 .197 1.52 .169 .25 .78 M 4x12 4 25 1.905 3744 38 57 0.588
N-07 2.09 .197 1.71 .169 .27 .86 M 4x16 4 25 2.210 3666 47 66 0.914
N-08 2.28 .197 1.91 .169 .27 .86 M 4x16 4 25 2.464 3588 49 66 1.254
N-09 2.68 .236 2.17 .169 .25 .86 M 4x16 6 25 2.769 5265 53 84 2.494
N-10 2.76 .236 2.30 .169 .35 .98 M 4x18 6 25 3.073 5148 71 94 2.909
N-11 2.95 .236 2.50 .169 .35 .98 M 4x18 6 25 3.353 5031 72 96 3.690
N-12 3.31 .236 2.78 .209 .35 1.02 M 5x18 6 40 3.632 8001 123 163 6.317
N-13 3.50 .236 2.97 .209 .41 1.10 M5x20 6 40 3.912 7811 134 177 7.708
N-14 3.74 .315 3.19 .209 .37 1.10 M5x20 6 40 4.217 7620 153 203 10.500
AN-15 3.94 .315 3.43 .252 .34 1.10 M 6x20 6 75 4.572 10530 121 160 12.346
AN-16 4.33 .315 3.62 .252 .43 1.26 M 6x22 6 75 4.877 10260 194 258 22.033
AN-17 4.53 .315 3.82 .252 .43 1.26 M 6x22 6 75 5.182 9990 198 262 25.660
AN-18 4.72 .315 4.06 .252 .43 1.26 M 6x22 6 75 5.436 9720 200 265 29.615
AN-19 4.92 .315 4.25 .252 .43 1.26 M 6x22 6 75 5.741 9450 203 268 34.017
AN-20 5.12 .315 4.45 .252 .43 1.26 M 6x22 6 75 6.020 9180 205 271 38.838
AN-21 5.31 .315 4.65 .252 .43 1.26 M 6x22 6 75 6.325 8910 207 274 44.097
AN-22 5.51 .315 4.84 .252 .43 1.26 M 6x22 6 75 6.604 8370 248 239 64.164
AN-24 6.10 .315 5.32 .252 .51 1.41 M 6x25 6 75 7.188 8100 308 408 89.668
AN-26 6.50 .315 5.71 .252 .51 1.41 M 6x25 6 75 7.772 7560 306 405 110.500
AN-28 7.09 .394 6.10 .252 .47 1.41 M 6x25 8 75 8.331 9360 359 476 160.977
AN-30 7.50 .394 6.50 .252 .47 1.41 M 6x25 8 75 8.915 8640 369 489 197.954
AN-32 8.07 .394 7.08 .331 .55 1.57 M 8x30 8 155 9.652 14520 417 552 301.314
AN-34 8.50 .394 7.40 .331 .55 1.57 M 8x30 8 155 10.185 13200 423 560 353.347
AN-36 9.06 .394 8.87 .331 .55 1.57 M 8x30 8 155 10.770 11880 489 648 477.504
AN-38 9.45 .394 8.27 .331 .55 1.57 M 8x30 8 155 11.405 10560 495 656 550.330
AN-40 9.65 .394 8.58 .331 .55 1.57 M 8x30 8 155 11.938 9240 436 578 544.727
AMERICAN STANDARD CLASS 3 FIT
- 1.38 .187 .96 .187 .19 .70 8-32 x .50 4 25 1.092 3962 19 25 0.147
- 1.56 .187 1.12 .187 .19 .70 8-32 x .50 4 25 1.295 3916 22 29 0.283
- 1.56 .187 1.20 .187 .19 .70 8-32 x .50 4 25 1.524 3869 23 32 0.270
- 1.75 .187 1.36 .187 .25 .78 8-32 x .50 4 25 1.702 3822 33 47 0.488
- 1.88 .187 1.44 .187 .25 .78 8-32 x .50 4 25 1.905 3775 36 53 0.504
- 2.00 .201 1.60 .187 .27 .86 8-32 x .50 4 25 2.108 3713 44 64 0.743
- 2.12 .201 1.71 .187 .27 .86 8-32 x .63 4 25 2.286 3666 47 66 0.914
- 2.25 .201 1.83 .187 .27 .86 8-32 x .63 4 25 2.464 3620 50 75 1.337
- 2.38 .201 1.98 .187 .27 .86 8-32 x .63 4 25 2.642 3572 49 66 1.254
- 2.69 .201 2.17 .187 .25 .86 8-32 x .63 6 25 2.820 5265 53 84 2.494
- 2.69 .250 2.23 .187 .26 .86 8-32 x .63 6 25 3.023 5195 70 94 2.631
- 2.75 .250 2.34 .187 .35 .98 8-32 x .75 6 25 3.200 5125 72 96 2.909
- 3.00 .250 2.58 .187 .35 .98 8-32 x.75 6 25 3.581 8077 122 161 5.811
- 3.50 .328 2.94 .219 .38 1.10 10-32 x.75 6 40 3.937 7849 135 175 7.331
- 3.75 .328 3.19 .219 .37 1.10 10-32 x.75 6 40 4.318 7620 153 203 10.500
- 4.00 .328 3.49 .281 .33 1.10 1/4-20 x.75 6 75 4.674 10476 136 180 12.346

Note:
1) In same quantity as clamp screws.

Metric Specs & CAD

MSR Series - Metric

Special versions and spanner wrenches available on request.

Special Locknuts with American Standard Threads are made to your specifications.

 

Designation of a locknut with d1 = 17mm x 32 threads/in.
Locknut MSR 17 x 32
d1 = 5/8” x 18 threads/in.
Locknut MSR 5/8” x 18
The allowable axial loads specified in the table are guideline values calculated with a safety margin of 1.6
- under static load, based on the minimum yield point,
- under dynamic loads, based on the minimum fatigue strength.

Precision Locknut MSR - Metric
MSR
(d1 x pitch)
Dimensions in mm Clamping Screws Calculation
factor

A

Locknut-specific allowance

B

Allowable axial load

Mass moment of inertia

J

Click Part # for CAD d2 d31) d4 d51) d6 h l e Sizes n Ts dyn. stat.
ANSF class 3 h11 h 11 SHCS Qty Nm mm N kN kN kg cm2
24 2.5 17 3.2 22 14 3 6.5 M 3x10 3 2 0.672 2457 12 16 0.025
24 2.5 17 3.2 22 15 3 6.5 M 3x10 3 2 0.703 2457 12 15 0.027
26 3 19 3.2 25 14 3 6.5 M 3x10 3 2 0.819 2438 14 19 0.037
26 3 19 3.2 25 15 3 6.5 M 3x10 3 2 0.881 2438 13 18 0.040
32 4 22.5 4.3 30 16 3 7 M 4x10 3 2.9 0.997 2995 17 22 0.096
33 4 23.5 4.3 31 16 3 7 M 4x10 3 2.9 0.992 2984 19 25 0.108
34 4 24.5 4.3 - 18 5 - M 4x12 4 2.9 1.112 3962 17 22 0.147
35 4 25.5 4.3 - 18 5 - M 4x12 4 2.9 1.108 3947 19 25 0.164
36 4 26.5 4.3 - 18 5 - M 4x12 4 2.9 1.228 3931 19 25 0.183
40 4 30.5 4.3 - 18 5 - M 4x12 4 2.9 1.281 3900 22 29 0.283
40 4 30.5 4.3 - 18 5 - M 4x12 4 2.9 1.344 3900 18 28 0.283
40 4 30.5 4.3 - 18 5 - M 4x12 4 2.9 1.459 3869 23 32 0.270
42 4 32.5 4.3 - 18 5 - M 4x12 4 2.9 1.575 3838 25 35 0.323
45 5 36.5 4.3 - 20 6.5 - M 4x12 4 2.9 1.633 3822 33 47 0.488
45 5 36.5 4.3 - 20 6.5 - M 4x12 4 2.9 1.690 3806 34 49 0.479
46 5 38.5 4.3 - 20 6.5 - M 4x12 4 2.9 1.805 3775 36 53 0.504
48 5 40.5 4.3 - 20 6.5 - M 4x12 4 2.9 1.921 3744 38 57 0.588
50 5 42.5 4.3 - 22 7 - M 4x16 4 2.9 2.037 3713 44 64 0.743
53 5 45.5 4.3 - 22 7 - M 4x16 4 2.9 2.210 3666 47 66 0.914
58 5 48.5 4.3 - 22 7 - M 4x16 4 2.9 2.449 3619 50 75 1.337
58 5 50.5 4.3 - 22 7 - M 4x16 4 2.9 2.500 3588 49 66 1.254
60 5 52.5 4.3 - 22 7 - M 4x16 4 2.9 2.617 3557 49 66 1.412
68 6 58 4.3 - 22 6.5 - M 4x16 6 2.9 2.789 5265 53 84 2.494
68 6 59.5 4.3 - 25 9 - M 4x18 6 2.9 2.962 5195 70 94 2.631
70 6 61.5 4.3 - 25 9 - M 4x18 6 2.9 3.079 5148 71 94 2.909
72 6 63.5 4.3 - 25 9 - M 4x18 6 2.9 3.196 5101 72 96 3.207
75 6 66.5 4.3 - 25 9 - M 4x18 6 2.9 3.369 5031 72 96 3.690
82 6 72.5 5.3 - 26 9 - M 5x18 6 6 3.541 8077 122 161 5.811
84 6 74.5 5.3 - 26 9 - M 5x18 6 6 3.655 8001 123 163 6.317
86 6 76.5 5.3 - 28 10.5 - M 5x20 6 6 3.774 7925 141 186 7.331
88 6 78.5 5.3 - 28 10.5 - M 5x20 6 6 3.948 7811 134 177 7.708
95 8 83 5.3 - 28 9.5 - M 5x20 6 6 4.121 7696 168 223 11.048
95 8 85 5.3 - 28 9.5 - M 5x20 6 6 4.238 7620 153 203 10.500
98 8 86 6.4 - 28 8.5 - M 6x20 6 10 4.354 10692 128 170 11.822
100 8 88 6.4 - 28 8.5 - M 6x20 6 10 4.525 10530 121 160 12.346
110 8 95 6.4 - 32 11 - M 6x22 6 10 4.873 10260 194 258 22.033
115 8 100 6.4 - 32 11 - M 6x22 6 10 5.168 9990 198 262 25.660
120 8 108 6.4 - 32 11 - M 6x22 6 10 5.453 9720 200 265 29.615
125 8 113 6.4 - 32 11 - M 6x22 6 10 5.744 9450 203 268 34.017
130 8 118 6.4 - 32 11 - M 6x22 6 10 6.033 9180 205 271 38..838
135 8 123 6.4 - 32 11 - M 6x22 6 10 6.321 8910 207 274 44.097
140 8 128 6.4 - 32 11 - M 6x22 6 10 6.616 8640 212 280 49.814
145 8 133 6.4 - 36 13 - M 6x25 6 10 6.900 8370 248 329 64.164
155 8 140 6.4 - 36 13 - M 6x25 6 10 7.193 8100 308 408 89.668
160 8 148 6.4 - 36 13 - M 6x25 6 10 7.474 7830 311 412 99.722
165 8 153 6.4 - 36 13 - M 6x25 6 10 7.895 7560 306 405 110.500
180 10 165 6.4 - 36 12 - M 6x25 8 10 8.475 9360 359 476 160.977
190 10 175 6.4 - 36 12 - M 6x25 8 10 9.050 8640 369 489 192.954
205 10 185 8.4 - 40 14 - M 8x30 8 25 9.633 14520 417 552 301.314
215 10 195 8.4 - 40 14 - M 8x30 8 25 10.213 13200 423 560 353.347
230 10 210 8.4 - 40 14 - M 8x30 8 25 10.789 11880 489 648 477.504
240 10 224 8.4 - 40 14 - M 8x30 8 25 11.362 10560 495 656 550.330
245 10 229 8.4 - 40 14 - M 8x30 8 25 11.948 9240 436 578 544.727

Note:
1) In same quantity as clamp screws.

Catalog

SPIETH Precision Locknuts MSR/MSA

> PDF Catalog 209K

 

 

Contact

Price, Delivery & Technical Questions

Call 815-316-5224
Send an email 

Request a Product CD or Brochure > Form

Shane Hatfield
Product Manager


 

Colleen Tryggestad
Customer Service

 

 

 
 
 
Advanced Machine and Engineering