AST 180 x 140 AMBUSH AST Squeeze Bushings
- Home
- >
- Machine Design Components
- >
- AMBUSH Squeeze Bushings
- >
- AMBUSH AST Metric
- >
- AST 180 x 140

Line Drawing - Click to Enlarge
Product Details
AMBUSH® Inside fd (mm) | 180 |
AMBUSH Outside fD (mm) | 205 |
LENGTH l (.00 /-.08) (mm) | 140 |
Shaft Ød [f6] | 0.6324 |
Housing ØD [H7] | 0.000 / +0.046 |
S | 22.3 |
W (mm) | 13.0 |
ØF ± 0.4 | 237 |
ØB ± 0.2 | 219 |
Screw Pattern Q | 8 x 45° |
Screw Size | M8 x 1.25 |
Screw Qty. n | 4 |
ØP (mm) | 7.7 |
a° | 22.5° |
Axial Holding Force (N) | 43,320 |
Max. Side Load (N) (N) | 3,070 |
Related Products | |
![]() |
ASB Bearing |
![]() |
ASC Cap |
Product Catalog