MSR 170x3 MSR - Precision Locknuts for Machines and Bearings
- Home
- >
- Machine Design Components
- >
- SPIETH
- >
- Locknuts
- >
- MSR Series
- >
- MSR 170x3

Line Drawing - Click to Enlarge
Product Details
d₁ (mm) [ISO-5H] | M170x3 |
d₂ (mm) [h11] | 215 |
h (mm) | 40 |
d₃ (mm) [h11] | 10 |
d₄ (mm) | 195 |
d₅ (mm) [h11] | 8.4 |
d₇ (mm) [h11] | - |
l (mm) | 14 |
e (mm) | - |
Clamping Screw | M8 |
MA (Nm) | 25.0 |
No. of Screws | 8 |
Calculation Factor A (mm) | 10.213 |
Calculation Factor B (N) | 13,200 |
Perm. Axial Stress (kN) | 560 |
Moment of Inertia (kg-cm³) | 353 |
Product Catalog