MSR 230x3 MSR - Precision Locknuts for Machines and Bearings
- Home
- >
- Machine Design Components
- >
- SPIETH
- >
- Locknuts
- >
- MSR Series
- >
- MSR 230x3

Line Drawing - Click to Enlarge
Product Details
d₁ (mm) [ISO-5H] | M230x3 |
d₂ (mm) [h11] | 295 |
h (mm) | 44 |
d₃ (mm) [h11] | 12 |
d₄ (mm) | 252 |
d₅ (mm) [h11] | - |
d₇ (mm) [h11] | 270 |
l (mm) | 13 |
e (mm) | 27 |
Clamping Screw | M8 |
MA (Nm) | 25.0 |
No. of Screws | 8 |
Calculation Factor A (mm) | 13.677 |
Calculation Factor B (N) | 5,016 |
Perm. Axial Stress (kN) | 664 |
Moment of Inertia (kg-cm³) | 1,280 |
Product Catalog