MSW 60.46 MSW - Heavy Duty Locknuts for Machines and Bearings
- Home
- >
- Machine Design Components
- >
- SPIETH
- >
- Locknuts
- >
- MSW Series
- >
- MSW 60.46

Line Drawing - Click to Enlarge
Product Details
d₁ (mm) [ISO-5H] | M60x1.5 |
d₂ (mm) [h11] | 100 |
d₃ (mm) | 100 |
h (mm) | 46 |
l (mm) | 12 |
b (mm) | 10 |
t (mm) | 4 |
Clamping Screw | M5 |
MA (Nm) | 6.0 |
No. of Screws | 6 |
Calculation Factor A (mm) | 3.655 |
Locknut-specific Allowance B (N) | 2,286 |
Perm. Axial Stress (kN) | 551 |
Moment of Inertia (kg-cm³) | 24.8 |
Product Catalog