MSA 190x3 MSA - Reduced Face Contact Locknuts for Machines and Bearings
- Home
- >
- Machine Design Components
- >
- SPIETH
- >
- Locknuts
- >
- MSA Series
- >
- MSA 190x3

Line Drawing - Click to Enlarge
Product Details
d₁ (mm) [ISO-5H] | M190x3 |
d₂ (mm) [h11] | 240 |
d₆ (mm) [h11] | 230 |
h (mm) | 40 |
d₃ (mm) [h11] | 10 |
d₄ (mm) | 224 |
d₅ (mm) [h11] | 8.4 |
l (mm) | 14 |
Clamping Screw | M8 |
MA (Nm) | 25.0 |
No. of Screws | 8 |
Calculation Factor A (mm) | 11.362 |
Calculation Factor B (N) | 10,560 |
Perm. Axial Stress (kN) | 656 |
Moment of Inertia (kg-cm³) | 584 |
Product Catalog